Highest New Phone Buy-Back Price 17 Nov 2024
Top ten highest buy-back price for new phone model. Find the best offer in Singapore when selling your new phone.
Model | Get cash up to |
---|---|
Apple iPhone 14 Pro Max | $1890 |
Apple iPhone 13 Pro Max | $1820 |
Apple iPhone 14 Pro | $1790 |
Samsung Galaxy Z Fold 3 | $1790 |
Apple iPhone 13 Pro | $1700 |
Samsung Galaxy S22 Ultra 5G | $1620 |
Samsung Galaxy S23 Ultra 5G | $1600 |
Oppo Find N | $1500 |
Samsung Galaxy Z Fold 4 5G | $1460 |
Samsung Galaxy S21 Ultra 5G | $1435 |
HOW SELLUP WORKS
GET AN INSTANT QUOTE
GET BEST OFFER
WALK-IN OR COLLECTION
GET PAID INSTANTLY