Highest Used Phone Buy-Back Price 17 Nov 2025
Top ten highest buy-back price for used phone model. Find the best offer in Singapore when selling your used phone.
| Model | Get cash up to |
|---|---|
| Apple iPhone 14 Pro Max | $1790 |
| Apple iPhone 14 Pro | $1700 |
| Xiaomi Mix Fold 2 | $1400 |
| ViVo X Fold+ | $1400 |
| Samsung Galaxy S23 Ultra 5G | $1380 |
| Apple iPhone 13 Pro Max | $1300 |
| Apple iPhone 14 Plus | $1280 |
| Apple iPhone 13 Pro | $1245 |
| Apple iPhone 14 | $1120 |
| Samsung Galaxy Z Fold 4 5G | $1120 |
HOW SELLUP WORKS

GET AN INSTANT QUOTE

GET BEST OFFER

WALK-IN OR COLLECTION

GET PAID INSTANTLY
